TT PRO Mixflow Inline Exhaust Fan: 315mm
$499.00
The Fanco TT range of inline fans are quality fans that are normally connected to flexible ducting and may be used for exhaust, heat/air transfer and other applications that may need an exhaust fan. This TT is designed to accommodate 315mm ducting. This fan has two speeds available and requires an electrician to connect the fan to the desired speed.
View the tabs below for more information including technical specifications.
Please note this fan does not include a speed switch.
| Power Consumption (W) | 320w |
| Fan Capacity: | 2050 m3/hr (569 l/s) |
| Noise level at 3m ([dBA]) | 58dBA |
| Ductable: | Yes 315mm duct diameter) |
Features of the TT Mixflow Exhaust Fan
- Single phase motor with built in thermal overheating protection.
- The ball bearing motor has a service life up to 40,000 hours at continuous operation
- The motor has IPX4 ingress protection rating.
- Manufactured from high quality ABS plastic with a removable motor block for easy maintenance.
Download TT Mixflow Spec Sheet
TT Mixflow Exhaust Fan Further Information
The TT Mixflow exhaust fan is a high quality inline extraction fan well suited for applications such as large bathroom ventilation, sub floor / heat transfer and other environments that require a high extraction unit. This 315mm inline fan can be connected to 315mm ducting to create an inline fan extraction system. The TT mixflow range of extraction fans have a high and low speed each speed is available by connecting to the relevant wiring terminal.

| Model Number | EXVUTTP315B |
|---|---|
| Brand | Fanco |
| Colour | White |
| Material | Plastic |
| Installation | Requires Hardwiring |
| Capacity m3/hr | 2050 m3/hr |
| Capacity l/s | 569 l/s |
| Motor Wattage | 320w |
| Noise | 58 dB(A) |
| Voltage | 230 |
| Current | 1.42A |
| IP Rating | IPX4 |
| Ductable | Yes |
| Duct Size | 315mm |
| Warranty | Fanco: The manufacturer offers a 2 year replacement warranty (conditions apply). |
| Exhaust Disclaimer | Capacity: All capacity figures and technical data is quoted and provided by the fan's manufacturer. Capacity is based on the unit free of ducting., Ductable Fans: If you are ducting this product it is advisable to keep the duct run as short, straight and tight as possible., Installation: All electrical products must be installed by a licensed and qualified electrician unless it is a DIY product (i.e with a lead & plug installed) |
| Barcode Number | 4824032089170 |
Performance
Performance Comparison Between Sizes
| Variable | m3/hr | l/s | RPM (min-1) | Wattage | dB(A) at 3m |
|---|---|---|---|---|---|
| TT 100 | 187m3/hr | 52l/s | 2385 | 33w | 36dB(A) |
| TT 125 | 280m3/hr | 78l/s | 2455 | 37W | 37dB(A) |
| TT 150 | 520m3/hr | 145l/s | 2460 | 60w | 44dB(A) |
| TT 200 | 1040m3/hr | 289l/s | 2380 | 108w | 52dB(A) |
| TT 250 | 1400m3/hr | 389l/s | 2440 | 177w | 55dB(A) |
| TT 315 | 2050m3/hr | 570l/s | 2430 | 320w | 58dB(A) |
Pressure Curve


Save
Save
Dimensions
Dimensions

| Dimensions | Measurement (mm) |
|---|---|
| D | 310mm |
| B | 362mm |
| L | 408mm |
| H | 445mm |
Save
Save
FAQ
What Capacity Will I Need?
See our Exhaust Fan Capacity Calculator

