Studio Smart DC Low Profile Ceiling Fan with Dimmable CCT LED Light 48″ (White with Beechwood)
$409.00
The Fanco Studio SMART DC Low Profile ceiling fan 48″ (CFFCST22LWHNSMR) is a great option for bedrooms with its smaller 48″ blade span. It has a modern design with clean lines and slightly curved ABS plastic blades. Powered by an efficient 30W DC motor the Studio features 3 modern ABS plastic blades which are controlled either with the included 6 speed remote control or smart device (via tuya app) to move a maximum of 10,171 m3/hr of air and a gentle breeze on the low speeds while consuming less than 10W.
This Studio model incorporates a CCT LED Light switchable between Warm White 3000K, Natural White 4000K and Daylight 6000K colour temperatures. The light is dimmable via stepless dimming with remote and through your smartphone (via app) and has a memory setting for both your CCT colour preference and dimming level.







This product is currently Out of Stock and has no expected arrival date. For this reason it cannot be purchased. If you would like some options for suitable alternatives please contact us
Fanco Studio Smart DC Low Profile Information
| Installation | Indoor |
|---|---|
| Light | Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 122cm (48″) |
| Approximate Blade Pitch | 25 Degrees |
| Type of Motor | DC motor |
| Operation | Remote and SMART Control |
| Summer / Winter use? | Reversible from remote and smart app |
| Ceiling to Lowest Point of Blade | 210mm (300mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for flat Ceilings Only |
| Brand | Fanco |
| Manufacturers Part Number | F9011/121B |
| Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco Studio Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 5 | 3,377 m3/hr |
| 2 | 88 | 6.8 | 4,353 m3/hr |
| 3 | 116 | 10.1 | 5,700 m3/hr |
| 4 | 145 | 15.4 | 6,858 m3/hr |
| 5 | 174 | 21.3 | 8,693 m3/hr |
| 6 | 200 | 30.1 | 10,171 m3/hr |
The smart control manual is accessible via this link: Fanco Smart Manual.
| Brand | Fanco |
|---|---|
| Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
| Model Number | F9011/121B |
| Size | 48" (122cm) |
| Location | Indoor |
| Motor Type | DC |
| Control | Remote Control, Smart Control |
| Reverse Function | Reversible For Summer & Winter Use – From Remote |
| Light | Included |
| Number of Blades | 3 |
| Blade Material | Plastic |
| Blade Colour | Beech |
| Motor Colour | White |
| Dimmable | Dimmable |
| Suitable Raked Ceilings | No – Suitable for flat ceilings only |
| Ceiling to Base | 300mm |
Performance
| Performance | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Airflow (m3/hr) | 3,377 | 4,353 | 5,699 | 6,857 | 8,692 | 10,170 |
| RPM’s | 60 | 88 | 116 | 145 | 174 | 200 |
| Wattage | 5w | 6.8w | 10.1w | 15.4w | 21.3w | 30.1w |
Dimensions
Canopy diameter: 210mm (approx)
Ceiling to Base of Light Drop: 300mm (approx)
Overall Diameter: 48″ (1220mm)
