Fanco Sanctuary DC Ceiling Fan – 70″ (White with Natural Timber Blades)
The Sanctuary DC Ceiling Fan 70-inch in white with natural timber blades blends contemporary design with powerful airflow, creating a stylish focal point for large indoor rooms or alfresco outdoor spaces. The solid timber blades, finished with a protective sealer, offer natural warmth, making it ideal for coastal conditions for long-lasting durability. Driven by an energy efficient DC motor with six adjustable speeds via the included remote, delivers powerful airflow up to 11,371 ³/hr on its high setting. Suitable for spacious living areas or sheltered outdoor settings. Control from your smartphone by adding the optional SMART module (sold separately).








Watch the Fanco Sanctuary DC as featured below:
Fanco Sanctuary DC Information
Enjoy added convenience with the built-in timer, featuring 1H, 4H, and 8H settings.
Please note: Solid timber is a natural material, each set of blades may feature slight variations that may lead to minor differences in performance specifications.
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Timber |
| Overall Diameter (blade tip to blade tip) | 178cm (70″) |
| Approximate Blade Pitch | 12 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 307mm (321mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Brand | Fanco |
| Manufacturers Part Number | KF6010/119B |
| Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco Sanctuary Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 57 | 4 | 4,972 m3/hr |
| 2 | 79 | 7.3 | 6,230 m3/hr |
| 3 | 93 | 10.7 | 7,727 m3/hr |
| 4 | 112 | 17.5 | 9,100 m3/hr |
| 5 | 130 | 27.4 | 10,318 m3/hr |
| 6 | 148 | 39.7 | 11,371 m3/hr |
Featuring an energy-efficient DC motor, the fan uses only 4W on its lowest speed and provides six adjustable settings for tailored comfort
Please note: This fan includes two extension rods 127mm & 254mm.
| Brand | Fanco |
|---|---|
| Location | Coastal, Indoor, Outdoor – Undercover |
| Control | Remote Control, SMART Adaptable |
| Motor Type | DC |
| Barcode Number | 0717639370380-0754523090412 |
