Hunter Pacific Pinnacle DC Ceiling Fan – 52″ (White)
$439.00
The Hunter Pacific Pinnacle 3 in White (Part Number: P3200) offers a sophisticated solution for contemporary interiors, blending minimalist aesthetics with high performance. Its clean lines and white finish provide a versatile foundation, complementing a range of design styles, from modern to industrial. It has four aerodynamic ABS blades and an energy-efficient motor, ensuring quiet operation and efficient performance, reaching an impressive airflow at high speed. This fan is a considered choice for designers seeking to elevate their projects with a piece that balances form and function.








Hunter Pacific Pinnacle DC Information
To maximise project versatility, the Pinnacle 3 DC ceiling fan is compatible with optional accessories, enhancing control, installation, and aesthetics. Control is optimised by the separately sold DC Wall Control, which operates concurrently with the remote and optional PIXIE or WiFi Smart Modules, further enhancing its adaptability within integrated smart home designs. Installation flexibility is secured via the 38-degree Ceiling Kit for steeply pitched ceilings.
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 132cm (52″) |
| Approximate Blade Pitch | 12 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 282mm (289mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 16 degrees |
| Brand | Hunter Pacific |
| Manufacturers Part Number | P3200 |
| Warranty | Hunter Pacific: 3 year in home warranty + 4 year extended warranty on motor only + 2 years in-home warranty on remote control. Terms & Conditions apply. Visit manufacturers website for more info. |
Hunter Pacific Pinnacle Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 79 | 2.7 | 4953 m3/hr |
| 2 | 93 | 3.8 | 5943 m3/hr |
| 3 | 150 | 9.6 | 9734 m3/hr |
| 4 | 159 | 12.5 | 11001 m3/hr |
| 5 | 174 | 15.4 | 11987 m3/hr |
| 6 | 189 | 17.6 | 12254 m3/hr |
| 7 | 199 | 21.1 | 13954 m3/hr |
| 8 | 209 | 22.5 | 14038 m3/hr |
| 9 | 214 | 25.3 | 15101 m3/hr |
The fastest speed setting achieves high airflow. It is energy-efficient and cheap to run, even at the highest speed.
| Brand | Hunter Pacific |
|---|---|
| Location | Coastal, Indoor, Outdoor – Undercover |
| Control | Remote Control |
| Motor Type | DC |
| Colour | White |
| Light Filter | Without Light |
| Barcode Number | 9334002032006 |
