Hunter Pacific Aqua IP66 3 DC Ceiling Fan – 52″ (White)
$579.00
The Hunter Pacific Aqua IP66 DC Ceiling Fan 52-inch in White combines clean, contemporary styling with exceptional durability, making it an ideal choice for modern interiors and demanding environments. Its minimalist all-white finish complements a wide range of design styles, while the impressive IP66 rating provides outstanding protection against dust, water, and coastal conditions. Powered by a quiet and energy-efficient 19.5W DC motor, the Aqua delivers a powerful airflow of 15,643 m³/hr and includes a 9-speed remote control with reverse function for year-round comfort. For enhanced convenience, the fan is SMART adaptable with optional Hunter Pacific Wi-Fi SMART Tuya or Pixie Modules (sold separately), allowing seamless operation from your smartphone.









Hunter Pacific Aqua DC Information
Enjoy effortless control with the included remote, complete with a reverse function and 1H, 2H, and 4H timer settings for added convenience.
| Installation | Indoor, Outdoor Undercover, Outdoor Wet Location & Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 132cm (52″) |
| Approximate Blade Pitch | 11 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 290mm |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 8 degrees |
| Brand | Hunter Pacific |
| Manufacturers Part Number | AIP100 |
| Warranty | Hunter Pacific: 3 year in home warranty + 4 year extended warranty on motor only + 2 years in-home warranty on remote control. Terms & Conditions apply – visit manufacturers website for more info. |
Hunter Pacific Aqua Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 82 | 2 | 4,358 m3/hr |
| 2 | 93 | 4 | 5,174 m3/hr |
| 3 | 145 | 7.3 | 8,644 m3/hr |
| 4 | 160 | 11.5 | 10,519 m3/hr |
| 5 | 165 | 13.5 | 11,395 m3/hr |
| 6 | 177 | 14.8 | 12,853 m3/hr |
| 7 | 185 | 16.0 | 13,007 m3/hr |
| 8 | 191 | 18.1 | 13,852 m3/hr |
| 9 | 195 | 19.5 | 15,643 m3/hr |
Featuring an energy-efficient DC motor, the fan consumes just 2W on its lowest setting while delivering powerful airflow of up to 15,643 m³/hr at maximum speed.
