VKM Centrifugal Inline Exhaust Fan: 150mm
$319.00
The Fanco VKM range of inline fans are quality fans that are normally connected to flexible ducting and may be used for exhaust, heat/air transfer and other applications that may need an exhaust fan. This VKM is designed to accommodate 150mm ducting. View the tabs below for more information including technical specifications.
| Power Consumption (W) | 100w |
| Fan Capacity: | 580 m3/hr (161.11 l/s) |
| Noise level at 3m ([dBA]) | 45dBA |
| Ductable: | Yes (150mm duct diameter) |
Save
Save
This product is currently Out of Stock and has no expected arrival date. For this reason it cannot be purchased. If you would like some options for suitable alternatives please contact us
Features of the VKM Centrifugal Exhaust Fan
- Single phase motor with built in thermal overheating protection.
- The ball bearing motor has a service life up to 40,000 hours at continuous operation
- The motor has IPX4 ingress protection rating.
- Casing manufactured from high quality steel with a polymeric coating.
Download VKM Centrifugal Spec Sheet

VKM Exhaust Fan Further Information
The VKM exhaust fan is a high quality inline extraction fan well suited for applications such as bathroom ventilation and heat transfer / sub floor ventilation. This 150mm inline fan can be connected to 150mm ducting to create an inline fan extraction system. The VKM range of inline fans can be speed controlled via the dimmer style controller, which is listed as an accessory at the bottom of this page.

| Model Number | EXVUV150B |
|---|---|
| Brand | Fanco |
| Colour | Blue |
| Material | Metal |
| Installation | Requires Hardwiring |
| Capacity m3/hr | 580 m3/hr |
| Capacity l/s | 161.11 l/s |
| Motor Wattage | 100w |
| Noise | 45 dB(A) |
| Current | 0.45A |
| IP Rating | IPX4 |
| Ductable | Yes |
| Duct Size | 150mm |
| Warranty | Fanco: The manufacturer offers a 2 year replacement warranty (conditions apply). |
| Exhaust Disclaimer | Capacity: All capacity figures and technical data is quoted and provided by the fan's manufacturer. Capacity is based on the unit free of ducting., Ductable Fans: If you are ducting this product it is advisable to keep the duct run as short, straight and tight as possible., Installation: All electrical products must be installed by a licensed and qualified electrician unless it is a DIY product (i.e with a lead & plug installed) |
Performance
Performance Comparison Between Sizes
| Variable | m3/hr | l/s | RPM (min-1) | Wattage | dB(A) at 3m |
|---|---|---|---|---|---|
| VKM 100 | 270m3/hr | 75l/s | 2830 | 73w | 47dB(A) |
| VKM 125 | 355m3/hr | 99l/s | 2800 | 75W | 47dB(A) |
| VKM 150 | 580m3/hr | 161l/s | 2705 | 100w | 45dB(A) |
| VKM 200 | 1100m3/hr | 309l/s | 2780 | 193w | 51dB(A) |
| VKM 250 | 1310m3/hr | 364l/s | 2790 | 194w | 52dB(A) |
| VKM 315 | 1880m3/hr | 523l/s | 2720 | 296w | 54dB(A) |
Pressure Curve


Save
Save
Dimensions
Dimensions

| Dimensions | Measurement (mm) |
|---|---|
| D | 149mm |
| D1 | 345mm |
| B | 395mm |
| B1 | 355mm |
| L | 200mm |
| L1 | 20mm |
| L2 | 20mm |
| L3 | 40mm |
Save
Save
FAQ
What Capacity Will I Need?
See our Exhaust Fan Capacity Calculator
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.