Ventair Spyda AC Information
Installation | Indoor, Outdoor Undercover & Coastal |
---|---|
Light | Not Included |
Material of Blade | Plastic |
Overall Diameter (blade tip to blade tip) | 91cm (36″) |
Approximate Blade Pitch | Highly Curved |
Type of Motor | AC motor |
Operation | Wall Control |
Summer / Winter use? | Reversible from switch on motor |
Ceiling to Lowest Point of Blade | 332mm (355mm to base of motor) |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 18 degrees |
Brand | Ventair |
Manufacturers Part Number | SPY903NTI |
Warranty | Ventair: 2 year in home warranty + additional 4 year motor replacement. Terms & Conditions apply – visit manufacturers website for more info |
Ventair Spyda Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 150 | 16 | 3,240 m3/hr |
2 | 210 | 24 | 4,500 m3/hr |
3 | 280 | 60 | 5,700 m3/hr |