Ventair Airbus 200 Low Profile Exhaust Fan Round (White)
$128.00
The Ventair Airbus 200 is a low profile side ducted exhaust fan. This fan comes with a high-quality ball bearing motor, engineered to maintain high airflow over longer duct runs (see pressure curve tab below for details). A back-draft damper and lead & plug is included.
| Installation Location: | Ceiling |
| Fan Capacity: | 175m3/hr (42 l/s) |
| Hole (Cutout) Size: | 240mm Round |
| Ductable: | Yes, Side Ductable (100mm duct diameter) |
This product is currently Out of Stock and has no expected arrival date. For this reason it cannot be purchased. If you would like some options for suitable alternatives please contact us
Features of the Airbus 200 Exhaust Fan
- Ideal for multi-story applications
- High quality Japanese Ball Bearing Motor
- Super low profile
- Easy to clean (removable grille)
- Back-draft shutter included
- Easy to install*
*as long as you have a switched surface socket for a DIY installation.

Ventair Airbus 200 Exhaust Fan Further Information
Suits duct runs of between 0-3m (for longer duct runs, see the larger models 225 and 250) – see the pressure curve tab below for airflow loss per duct length.
This Airbus 200 model is ideal for:
- Toilets & Powder rooms
- Laundries
- General Ventilation
Rated to >50,000hrs running time
Rated to > 10,000 start cycles
| Model Number | PVPX200 (Motor), ABG200WH-RD (Fascia) |
|---|---|
| Brand | Ventair |
| Colour | White |
| Material | Plastic |
| Installation Location | Ceiling |
| Installation | Comes With Lead & Plug |
| Capacity m3/hr | 175 m3/hr |
| Capacity l/s | 42 l/s |
| Motor Wattage | 30w |
| Noise | 38 dB(A) |
| Voltage | 240v |
| IP Rating | IPX4 |
| Hole Size | 240mm |
| Hole Shape | Round |
| Fascia Shape | Round |
| Space Required for Install | Requires a minimum of 220mm of ceiling space. |
| Ductable | Yes |
| Duct Size | 100mm |
| Duct Location | Side Ducted |
| backdraft-shutter | Yes |
| Warranty | Ventair Airbus: The manufacturer offers a 5 year warranty on the motor (conditions apply) |
| Exhaust Disclaimer | Capacity: All capacity figures and technical data is quoted and provided by the fan's manufacturer. Capacity is based on the unit free of ducting., Ductable Fans: If you are ducting this product it is advisable to keep the duct run as short, straight and tight as possible., Installation: All electrical products must be installed by a licensed and qualified electrician unless it is a DIY product (i.e with a lead & plug installed) |
Dimensions

Pressure Curve Graph

