OV1 250 Commercial Exhaust Fan (White)
$399.00
The OV1 range is ideal for high usage domestic or commercial applications. They have sealed, ball bearing motors which are rated as “continuous” running. They can be speed controlled and connected to short lengths of duct. If you wish to speed control the fan you will need to purchase the additional controller (listed below), which will need to be hardwired by an electrician.
| Installation Location: | Wall / Ceiling |
| Fan Capacity: | 1070 m3/hr (297 l/s) |
| Hole (Cutout) Size: | 262mm Round |
| Face Size: | 320mm Square |
| Ductable: | Yes, Rear Ductable (300mm duct diameter) |
Features of the OV1 250mm Exhaust Fan
- Commercial grade extraction rate
- Single-phase motor with ball bearings
- Designed for continuous operation
- Metal blades and face – steel with polymeric coating casing
- Can be mounted on ceilings or walls
- Ductable for short lengths
- IPX4 Rated
- Requires Hardwiring
Download OV1 Spec Sheet
OV1 Exhaust Fan Further Information
The OV range of commercial exhaust fans are well suited to commercial applications that may require high levels of extraction, popular for instances such as commercial kitchens, warehouses etc. The fans can be wall or ceiling mounted are are robust with metal construction. The fan can only be mounted indoors.
For alternative sizes please see other listings.
| Model Number | ECVUOV250 |
|---|---|
| Colour | White |
| Material | Metal |
| Installation Location | Ceiling, Wall |
| Installation | Requires Hardwiring |
| Capacity m3/hr | 1070 m3/hr |
| Capacity l/s | 297 l/s |
| Motor Wattage | 68w |
| Noise | 48 dB(A) |
| Voltage | 220 – 240 |
| Current | 0.48A |
| IP Rating | IPX4 |
| Hole Size | 262mm |
| Hole Shape | Round |
| Fascia Shape | Square |
| Space Required for Install | Please allow up to 300mm (see dimensions diagram for more info) |
| Space to Install Wall | To complete a wall installation, an appropriate rear vent must be used. The dimension of this will need to be taken into consideration when calculating available space (fan throat vent depth). |
| Ductable | Yes |
| Duct Size | 250mm |
| Duct Location | Back Ducted |
| backdraft-shutter | No |
| Warranty | The manufacturer offers a 2 year replacement warranty. Conditions apply. |
| Exhaust Disclaimer | Capacity: All capacity figures and technical data is quoted and provided by the fan's manufacturer. Capacity is based on the unit free of ducting., Ductable Fans: If you are ducting this product it is advisable to keep the duct run as short, straight and tight as possible., Installation: All electrical products must be installed by a licensed and qualified electrician unless it is a DIY product (i.e with a lead & plug installed) |
Performance
Performance Comparison Between Sizes
| Variable | m3/hr | l/s | RPM (min-1) | Wattage | dB(A) at 3m |
|---|---|---|---|---|---|
| OV1 250 | 1070m3/hr | 297l/s | 1300 | 68w | 48dB(A) |
| OV1 315 | 1700m3/hr | 472l/s | 1300 | 110w | 54dB(A) |
Pressure Curve

Save
Save
Dimensions
Dimensions

| Dimensions | Measurement (mm) |
|---|---|
| D | 262mm |
| B | 370mm |
| B1 | 320mm |
| d | 7mm |
| L | 140mm |
Save
Save
FAQ
What Capacity Will I Need?
See our Exhaust Fan Capacity Calculator
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet.