Hunter Pacific Polar V2 DC Ceiling Fan – 48″ (White)
$269.00
The Hunter Pacific Polar V2 in White (Part Number: P3B2571) is an energy-efficient fan. It is powered by an energy-efficient yet reliable 25.5w DC motor, ensuring great airflow performance and minimal energy impact. It comes with a versatile 9-speed remote control, which includes a timer function and a reverse mode, catering to both summer and winter seasons. This fan ensures reliable performance and lasting quality with its 3 durable ABS plastic UV stabilised blades.





Hunter Pacific Polar V2 DC Information
Coastal-friendly, and resistant to corrosion and UV light because of its polymer plastic material. There are also optional accessories available to further customize your experience. These add-ons, sold separately, include extension rods for higher ceilings, DC wall controllers, or even smart home integration kits for voice control and automated scheduling.
| Installation | Indoor, Outdoor Undercover, Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 122cm (48″) |
| Approximate Blade Pitch | 13 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from Remote |
| Ceiling to Lowest Point of Blade | 300mm (310mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for flat ceilings ONLY |
| Brand | Hunter Pacific |
| Manufacturers Part Number | P3B2571 |
| Warranty | Hunter Pacific: This fan comes complete with a 3-year manufacturer’s in-home warranty and a 4-year motor parts warranty. |
Hunter Pacific Polar V2 Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 78 | 3.0 | 3893 m3/hr |
| 2 | 92 | 3.5 | 5097 m3/hr |
| 3 | 165 | 9.5 | 8656 m3/hr |
| 4 | 177 | 12.2 | 9778 m3/hr |
| 5 | 197 | 15.1 | 10596 m3/hr |
| 6 | 208 | 18.3 | 11212 m3/hr |
| 7 | 221 | 21.1 | 12663 m3/hr |
| 8 | 224 | 23.1 | 13058 m3/hr |
| 9 | 228 | 25.5 | 13860 m3/hr |
The fastest speed setting achieves high airflow. It is energy-efficient and cheap to run, even at the highest speed.
| Brand | Hunter Pacific |
|---|---|
| Model Number | P3B2571 |
| Size | 48" (122cm) |
| Location | Coastal, Indoor, Outdoor – Undercover |
| Motor Type | DC |
| Control | Remote Control |
| Reverse Function | Reversible For Summer & Winter Use – From Remote |
| Light | Model with light is available in a package – see separate listings |
| Number of Blades | 3 |
| Blade Material | Plastic |
| Motor Colour | White |
| Suitable Raked Ceilings | No – Suitable for flat ceilings only |
| Raked Ceilings | Flat Ceilings Only |
| Blade Colour | White |
| Ceiling to Blade | 300mm |
| Ceiling to Base | 310mm (to base without light) |
| Warranty | Hunter Pacific: Includes a 3 year manufacturer’s in-home warranty and a 4 year motor parts warranty. Conditions Apply. |
Performance
| Performance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Airflow (m3/hr) | 13,860 m3/hr | ||||||||
| Wattage | 30w | ||||||||
| RPM | 75 | 210 |
Dimensions
Blade Span (diameter): 48″ (1220mm)
Drop Ceiling to Blade (approx):300mm
*This figure is from ceiling to the top of the blade. The industry standard is to measure to the bottom of the blade therefore you will need to add approximately 5 cm to this figure when comparing against other manufacturers.
