Hunter Pacific Pinnacle V2 DC Ceiling Fan with LED Light – 52″ (Black)
$539.00 Original price was: $539.00.$489.00Current price is: $489.00.
The Hunter Pacific Pinnacle 2 in Black offers a sophisticated solution for contemporary interiors, seamlessly blending minimalist aesthetics with high performance. Its clean lines and black finish provide a versatile foundation, complementing a range of design styles, from modern to industrial. It has four aerodynamic ABS blades, an 18W CCT LED light and an energy-efficient motor, ensuring quiet operation and efficient performance, reaching an impressive airflow at high speed. Wall and remote control with reversible functionality and Tuya & Pixie Module (sold separately) compatibility further enhance its adaptability within integrated smart home designs. This fan is a considered choice for designers seeking to elevate their projects with a piece that balances form and function.










Hunter Pacific Pinnacle V2 DC Information
Coastal-friendly, and resistant to corrosion and UV light because of its polymer plastic material.
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 132cm (52″) |
| Approximate Blade Pitch | 12 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control|Wall Control |
| Summer / Winter use? | Reversible from remote and wall control |
| Ceiling to Lowest Point of Blade | 255mm (315mm to base of light) |
| Suitable for Angled Ceilings? | Suitable for flat ceilings ONLY |
| Brand | Hunter Pacific |
| Manufacturers Part Number | PL2206 |
| Warranty | Hunter Pacific: This fan comes complete with a 3-year manufacturer’s in-home warranty and a 4-year motor parts warranty. |
Hunter Pacific Pinnacle V2 Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 79 | 2.7 | 4953 m3/hr |
| 2 | 93 | 3.8 | 5943 m3/hr |
| 3 | 150 | 9.6 | 9734 m3/hr |
| 4 | 159 | 12.5 | 11001 m3/hr |
| 5 | 174 | 15.4 | 11987 m3/hr |
| 6 | 189 | 17.6 | 12254 m3/hr |
| 7 | 199 | 21.1 | 13954 m3/hr |
| 8 | 209 | 22.5 | 14038 m3/hr |
| 9 | 215 | 25.3 | 15101 m3/hr |
The fastest speed setting achieves high airflow. It is energy-efficient and cheap to run, even at the highest speed.
Hunter Pacific Aqua V2 DC Light Information
| Light Type | LED |
|---|---|
| Light Wattage | 18 |
| Lumens | 1842lm, 2370lm or 2123lm |
| Light Temperature | 3000K, 4000K or 6000K |
| Dimmable | Yes |
The integrated light incorporates CCT Technology. This means more than one light temperature is offered and you are able to select the required temperature.
