Hunter Pacific Nextgen DC Ceiling Fan – 52″ (White)
$329.00
The Hunter Pacific Nextgen DC Ceiling Fan in a sleek white design offers a modern and sophisticated style, perfectly suited for living rooms with its 52-inch blade span. Featuring a quiet, energy efficient DC motor, it’s ideal for rooms where peaceful comfort is a priority. Equipped with durable polymer blades and a Quick Connect Blade System, this fan ensures quick installation and lasting durability.Enhanced functionality is provided by a 9-speed remote control, which includes a sleep mode and a versatile summer/winter reversible function. Smart home compatible with the Pixie + DC wall control option, providing seamless integration into advanced home systems. This ceiling fan accommodates pitched ceilings of up to 16 degrees and is backed by a comprehensive 7-year warranty, underscoring its reliability and premium build quality.







Hunter Pacific Nextgen DC Information
Equipped with durable ABS polymer blades, this fan offers a 9-speed remote, reversible summer/winter operation, and 1, 2, or 4 hour timers for effortless comfort.
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 132cm (52″) |
| Approximate Blade Pitch | 21 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 275mm (279mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 16 degrees |
| Brand | Hunter Pacific |
| Manufacturers Part Number | NG5240 |
| Warranty | Hunter Pacific: 3 year in home warranty + 4 year extended warranty on motor only + 2 years in-home warranty on remote control. Terms & Conditions apply – visit manufacturers website for more info. |
Hunter Pacific Nextgen Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 86 | 3.8 | 4706 m3/hr |
| 2 | 106 | 6.1 | 5829 m3/hr |
| 3 | 147 | 12.6 | 7863 m3/hr |
| 4 | 174 | 18.5 | 8649 m3/hr |
| 5 | 184 | 22 | 9985 m3/hr |
| 6 | 190 | 26 | 11675 m3/hr |
| 7 | 196 | 28 | 12084 m3/hr |
| 8 | 210 | 32 | 13151 m3/hr |
| 9 | 220 | 35 | 14269 m3/hr |
Perfect for living spaces like lounges, dining areas, and covered alfresco zones, this fan provides a strong airflow of up to 14,269 m3/hr on its highest setting for optimal comfort.
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.