Hunter Pacific Nextgen DC Ceiling Fan – 52″ (Black)
$329.00
The Hunter Pacific Nextgen DC Ceiling Fan in black adds contemporary elegance to modern living spaces. Its 52-inch blade span makes a stylish statement while ensuring refined comfort. The quiet, energy-efficient DC motor delivers impressive airflow, while the Quick Connect Blade System with durable polymer blades ensures easy installation and lasting performance. A 9-speed remote offers customisable airflow, complemented by sleep mode and reversible summer/winter function for year-round comfort. Smart home compatible via the Pixie + DC wall control, it integrates seamlessly into advanced automation systems. Designed to fit pitched ceilings up to 16 degrees and backed by a 7-year warranty, this fan blends functional excellence with timeless, elegant style.







Hunter Pacific Nextgen DC Information
Built with long-lasting ABS polymer blades, it features a 9-speed remote, reversible summer/winter settings, and multiple timers (1, 2, or 4 hours) for personalised comfort.
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 132cm (52″) |
| Approximate Blade Pitch | 21 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 275mm(279mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 16 degrees |
| Brand | Hunter Pacific |
| Manufacturers Part Number | NG5241 |
| Warranty | Hunter Pacific: 3 year in home warranty + 4 year extended warranty on motor only + 2 years in-home warranty on remote control. Terms & Conditions apply – visit manufacturers website for more info. |
Hunter Pacific Nextgen Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 86 | 3.8 | 4706 m3/hr |
| 2 | 106 | 6.1 | 5829 m3/hr |
| 3 | 147 | 12.6 | 7863 m3/hr |
| 4 | 174 | 18.5 | 8649 m3/hr |
| 5 | 184 | 22 | 9985 m3/hr |
| 6 | 190 | 26 | 11675 m3/hr |
| 7 | 196 | 28 | 12084 m3/hr |
| 8 | 210 | 32 | 13151 m3/hr |
| 9 | 220 | 35 | 14269 m3/hr |
Designed for living spaces such as lounges, dining areas, and covered outdoor zones, the fan provides strong airflow up to 14,269 m3/hr for superior comfort.
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.