Hunter Pacific Aqua IP66 DC Ceiling Fan – 52″ (Black)
$519.00 Original price was: $519.00.$469.00Current price is: $469.00.
The Hunter Pacific IP66 Aqua DC Ceiling Fan in White (Part Number: AIP2662) seamlessly combines modern design with exceptional performance. Its three aerodynamically curved blades generate powerful airflow, effectively covering small to medium-sized spaces indoors or outdoors. The energy-efficient DC motor ensures quiet operation and low energy consumption, while a versatile 9-speed remote control with timer and reverse function offers year-round comfort. For lasting durability, the Aqua features UV-stabilized ABS plastic blades.







Hunter Pacific Aqua DC Information
Coastal-friendly, and resistant to corrosion and UV light because of its ABS plastic material.
| Installation | Indoor, Outdoor Undercover, Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 132cm (52″) |
| Approximate Blade Pitch | 11 degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 290mm |
| Suitable for Angled Ceilings? | Suitable for flat ceilings only |
| Brand | Hunter Pacific |
| Manufacturers Part Number | AIP2662 |
| Warranty | Hunter Pacific: Includes a 3 year manufacturer’s in-home warranty and a 4 year motor parts warranty. Conditions Apply. |
Hunter Pacific Aqua Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 82 | 2.0 | 4358 m3/hr |
| 2 | 93 | 4.0 | 5174 m3/hr |
| 3 | 145 | 7.3 | 8644 m3/hr |
| 4 | 160 | 11.5 | 10519 m3/hr |
| 5 | 165 | 13.5 | 11395 m3/hr |
| 6 | 177 | 14.8 | 12853 m3/hr |
| 7 | 185 | 16.0 | 13007 m3/hr |
| 8 | 191 | 18.1 | 13852 m3/hr |
| 9 | 195 | 19.5 | 15643 m3/hr |
The fastest speed setting achieves high airflow. Energy-efficient and cheap to run, even at the highest speed.
| Brand | Hunter Pacific |
|---|---|
| Model Number | AIP2662 |
| Size | 52" (132cm) |
| Location | Coastal, Indoor, Outdoor – Undercover |
| Motor Type | DC |
| Control | Remote Control |
| Reverse Function | Reversible For Summer & Winter Use – From Remote |
| Light | Not Light Adaptable |
| Number of Blades | 3 |
| Blade Material | Plastic |
| Motor Colour | Matte Black |
| Suitable Raked Ceilings | No – Suitable for flat ceilings only |
| Raked Ceilings | Flat Ceilings Only |
| Blade Colour | Matte Black |
| Ceiling to Blade | 290mm |
| Ceiling to Base | 290mm |
| Warranty | Hunter Pacific: This fan comes complete with a 3 year Manufacturer’s in-home warranty and a 4 year motor parts warranty. |
Performance
| Performance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Airflow (m3/hr) | 14,286 | ||||||||
| Wattage | 2w | 19w | |||||||
| RPM | 73 | 193 |
Dimensions
Blade Span (diameter): 52″ (1320mm)
Drop Ceiling to Blade (approx): 290mm (Lowest Point On The Fan
*This figure is from ceiling to the top of the blade. The industry standard is to measure to the bottom of the blade therefore you will need to add approximately 5 cm to this figure when comparing against other manufacturers.
