Fanco Horizon DC Smart Ceiling Fan with CCT LED & Remote – 64″ (White)
$549.00
The Horizon DC Smart Ceiling Fan in crisp white, where a clean architectural form meets integrated lighting. Its 64″ span delivers powerful airflow across indoor, covered outdoor, and coastal spaces, while the built-in dimmable CCT LED enhances both ambience and functionality. Flexible operation via remote and smart app—offers effortless, design-conscious control for seamless everyday living.


SKU:
W-CFFCHZ45WH-LED
Categories: Architectural Ceiling Fans, Ceiling Fan Sale, Ceiling Fan With Light and Remote, Ceiling Fans, Ceiling Fans With LED Light, Ceiling Fans With Light, DC Ceiling Fans, DC Ceiling Fans With Light, Designer Ceiling Fans, Extra High Airflow, Extra Large Fans, Fanco Ceiling Fans, Horizon DC Ceiling Fan, Indoor Ceiling Fans, Modern Ceiling Fans, Scandinavian Style Ceiling Fans, Smart Ceiling Fans, White Ceiling Fans
Description
Fanco Horizon DC Smart Information
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Included |
| Material of Blade | ABS Plastic |
| Overall Diameter (blade tip to blade tip) | 162cm (64″) |
| Approximate Blade Pitch | 17 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Lowest Point of Blade | 300mm (330mm to base of light) |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Brand | Fanco |
| Manufacturers Part Number | KF3021/101C |
| Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco Horizon DC Smart Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 4.9w | 6,913 m3/hr |
| 2 | 88 | 7.1w | 8,821 m3/hr |
| 3 | 116 | 11.6w | 10,881 m3/hr |
| 4 | 145 | 18.6w | 13,998 m3/hr |
| 5 | 174 | 30w | 17,376 m3/hr |
| 6 | 190 | 45w | 19,010 m3/hr |
For more information on using the SMART app, visit the Fanco website or refer to the Fanco SMART Manual.
Performance
Performance
| Performance | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Airflow (m3/hr) | 6,913 m3/hr | 8,821 m3/hr | 10,881 m3/hr | 13,988 m3/hr | 17,376 m3/hr | 19,010 m3/hr |
| Wattage | 4.9w | 7.1W | 11.6W | 18.6w | 30W | 45W |
| RPM | 60 | 88 | 116 | 145 | 174 | 190 |
Dimensions
Dimensions
Blade Span (diameter): 64″ (1625mm)
Drop Ceiling to Blade: 300mm
Canopy diameter: 150mm
Drop Ceiling to Base of Light: 330mm
Shipping & Delivery
For the majority of items listed on our website we aim to dispatch your order in 1-3 working days.
If an item is listed on PRE ORDER it will be dispatched as soon as the stock is available.
If you need something in a hurry feel free to contact us to check stock.
