Fanco Horizon DC Smart Ceiling Fan with CCT LED & Remote – 52″ (White)
$489.00
Anchor contemporary interiors with the Fanco Horizon DC Smart Ceiling Fan in sleek black, where a refined architectural form meets integrated lighting. Its 52″ span delivers powerful airflow across indoor, covered outdoor, and coastal settings, while the built-in dimmable CCT LED enhances ambience and functionality. Flexible control via remote and smart app ensures seamless, design-led comfort.


SKU:
W-CFFCHZ43BL-LED
Categories: 52 Inch Ceiling Fans, Architectural Ceiling Fans, Bedroom Ceiling Fans, Black Ceiling Fans, Ceiling Fan Sale, Ceiling Fan With Light and Remote, Ceiling Fans, Ceiling Fans With LED Light, Ceiling Fans With Light, DC Ceiling Fans, DC Ceiling Fans With Light, Designer Ceiling Fans, Fanco Ceiling Fans, Horizon DC Ceiling Fan, Indoor Ceiling Fans, Modern Ceiling Fans, Scandinavian Style Ceiling Fans, Smart Ceiling Fans
Description
Fanco Horizon DC Smart Information
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Included |
| Material of Blade | ABS Plastic |
| Overall Diameter (blade tip to blade tip) | 132cm (52″) |
| Approximate Blade Pitch | 17 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote and smart app |
| Ceiling to Lowest Point of Blade | 300mm (330mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Brand | Fanco |
| Manufacturers Part Number | KF3001/202C |
| Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco Horizon DC Smart Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 5.3w | 3,240 m3/hr |
| 2 | 88 | 6.5w | 5,760 m3/hr |
| 3 | 116 | 8.8w | 7,551 m3/hr |
| 4 | 145 | 13.1w | 9,829 m3/hr |
| 5 | 174 | 18.5w | 12,277 m3/hr |
| 6 | 200 | 25.3w | 13,862 m3/hr |
For more information on using the SMART app, visit the Fanco website or refer to the Fanco SMART Manual.
Additional information
| Brand |
Fanco |
|---|---|
| Location |
Coastal ,Indoor ,Outdoor – Undercover |
| Control |
Smart Control ,Remote Control |
| Motor Type |
DC |
Performance
Performance
| Performance | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Airflow (m3/hr) | 3,240 m3/hr | 5,760 m3/hr | 7,561 m3/hr | 9,829 m3/hr | 12,277 m3/hr | 13,862 m3/hr |
| Wattage | 5.3w | 6.5W | 8.8W | 13.1w | 18.5W | 25.3W |
| RPM | 60 | 88 | 116 | 145 | 175 | 200 |
Dimensions
Dimensions
Blade Span (diameter): 52″ (1320mm)
Drop Ceiling to Blade: 300mm
Drop Ceiling to Base of Light: 330mm
Shipping & Delivery
For the majority of items listed on our website we aim to dispatch your order in 1-3 working days.
If an item is listed on PRE ORDER it will be dispatched as soon as the stock is available.
If you need something in a hurry feel free to contact us to check stock.
