Fanco Wynd DC Information
Installation | Indoor |
---|---|
Light | Not Included |
Material of Blade | Timber |
Overall Diameter (blade tip to blade tip) | 137cm (54″) |
Approximate Blade Pitch | 11 Degrees |
Type of Motor | DC motor |
Operation | Remote Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 275mm (297mm to base of motor) |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 14 degrees |
Brand | Fanco |
Manufacturers Part Number | F0500/717C |
Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco Wynd Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 60 | 1 | 4624 m3/hr |
2 | 90 | 3 | 6754 m3/hr |
3 | 120 | 6 | 8577 m3/hr |
4 | 150 | 11 | 11033 m3/hr |
5 | 180 | 17 | 13020 m3/hr |
6 | 210 | 28 | 14782 m3/hr |