Fanco Urban-iD DC Information
The Fanco Urban-iD features a highly efficient DC motor, ensuring optimal performance while consuming minimal energy. The included remote control provides convenient operation, allowing users to adjust fan speed and direction from anywhere in the room.
Installation | Indoor |
---|---|
Light | Not Included |
Material of Blade | Timber |
Overall Diameter (blade tip to blade tip) | 132cm (52″) |
Approximate Blade Pitch | 7 Degrees |
Type of Motor | DC motor |
Operation | Remote Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 265mm (310mm to base of motor) |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 10 degrees |
Brand | Fanco |
Manufacturers Part Number | F5000/202A |
Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco Urban-iD Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 80 | 4 | 4080 m3/hr |
2 | 109 | 9.8 | 6180 m3/hr |
3 | 135 | 15.3 | 7800 m3/hr |
4 | 159 | 21.9 | 9300 m3/hr |
5 | 186 | 27.7 | 10860 m3/hr |
6 | 210 | 33.6 | 12480 m3/hr |
With six speed settings, ranging from a gentle breeze to a powerful airflow, users can customize their comfort level according to preference and room size. The Fanco Urban-iD DC ceiling fan is well-suited for medium to large-sized rooms, delivering efficient airflow and ensuring optimal comfort throughout the space.
Reviews
There are no reviews yet.