Fanco EarthFirst Gaia DC Information
Installation | Indoor |
---|---|
Light | Not Included – Light adaptable |
Material of Blade | 100% FSC Certified Solid Timber |
Overall Diameter (blade tip to blade tip) | 137cm (54″) |
Approximate Blade Pitch | 12 Degrees |
Type of Motor | DC motor |
Operation | Remote Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 206mm (216mm to base of motor) |
Suitable for Angled Ceilings? | Suitable for flat ceilings ONLY |
Brand | Fanco |
Manufacturers Part Number | F2211/619A |
Registered Design | 202413059 |
Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco EarthFirst Gaia Performance Data
Running this fan at low speed 24 hours a day would cost less than 25 cents per month, based on average NSW energy rates as of 2024.
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 60 | 2 | 5493 m3/hr |
2 | 85 | 5 | 7673 m3/hr |
3 | 105 | 8 | 10334 m3/hr |
4 | 125 | 13 | 12369 m3/hr |
5 | 145 | 19 | 14685 m3/hr |
6 | 165 | 30 | 14870 m3/hr |
Please note: The FSC® Certified timber’s natural variations create unique fan blades. Slight colour and grain differences add to your fan’s individual charm.
Reviews
There are no reviews yet.