Eglo Iluka DC Information
Installation | Indoor |
---|---|
Light | Not Included |
Material of Blade | Plastic |
Overall Diameter (blade tip to blade tip) | 152cm (60″) |
Approximate Blade Pitch | Variable |
Type of Motor | DC motor |
Operation | Remote Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 299mm (321mm to base of motor) |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 13 degrees |
Brand | Eglo |
Manufacturers Part Number | 20537902 |
Warranty | Eglo: 3 Year in home Warranty + additional 3 year motor parts replacement warranty. Terms & Conditions apply – visit manufacturers website for more info |
Eglo Iluka Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 62 | 3.5 | 3476 m3/hr |
2 | 85 | 6 | 6462 m3/hr |
3 | 115 | 10.5 | 8715 m3/hr |
4 | 145 | 19.5 | 10957 m3/hr |
5 | 170 | 29 | 13243 m3/hr |
6 | 195 | 45 | 16089 m3/hr |
Reviews
There are no reviews yet.