Calibo CloudFan DC Information
Installation | Indoor, Outdoor Undercover |
---|---|
Light | Included |
Material of Blade | Plastic |
Overall Diameter (blade tip to blade tip) | 152cm (60″) |
Approximate Blade Pitch | Highly Curved |
Type of Motor | DC motor |
Operation | Remote Control|SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 350mm |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Brand | Calibo |
Manufacturers Part Number | CFT-B60-KO + CFT-360-WH-L |
Warranty | Calibo: This product comes with a 3 Year In Home Warranty with an additional 3 years parts only Warranty – 12 month Warranty on Remote and Receiver* |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 58 | Not Tested | Not Tested |
2 | Not Tested | Not Tested | Not Tested |
3 | Not Tested | Not Tested | Not Tested |
4 | 164 | Not Tested | Not Tested |
5 | Not Tested | Not Tested | Not Tested |
6 | 215 | 46 | 18,691 m3/hr |
Calibo CloudFan Light Information
Light Type | LED |
---|---|
Light Wattage | 20 |
Lumens | 1490lm, 2320lm, 2180lm |
Light Temperature | 3000K, 4000K or 5700K |
Dimmable | Yes |
The integrated light incorporates CCT Technology. This means more than one light temperature is offered and you are able to select the required temperature.
Reviews
There are no reviews yet.