Calibo CloudFan DC Information
Installation | Indoor, Outdoor Undercover |
---|---|
Light | Not Included |
Material of Blade | Plastic |
Overall Diameter (blade tip to blade tip) | 132cm (52″) |
Approximate Blade Pitch | Highly Curved |
Type of Motor | DC motor |
Operation | Remote Control|SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 350mm |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Brand | Calibo |
Manufacturers Part Number | CFT-348-BK + CFT-B52-KO |
Warranty | Calibo: This product comes with a 3 Year In Home Warranty with an additional 3 years parts only Warranty – 12 month Warranty on Remote and Receiver* |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 71 | 4.4W | 4,605 m3/hr |
2 | 110 | 6.6W | 6,140 m3/hr |
3 | 134 | 9.4W | 9,210 m3/hr |
4 | 165 | 14.8W | 11,515 m3/hr |
5 | 195 | 23.4W | 13,050 m3/hr |
6 | 228 | 35W | 15,351 m3/hr |
Reviews
There are no reviews yet.