Calibo CloudFan DC Information
Installation | Indoor, Outdoor Undercover |
---|---|
Light | Not Included |
Material of Blade | ABS Plastic |
Overall Diameter (blade tip to blade tip) | 122cm (48″) |
Approximate Blade Pitch | Highly Curved |
Type of Motor | DC motor |
Operation | Remote Control|SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 350mm |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Brand | Calibo |
Manufacturers Part Number | CFT-348-WH + CFT-B48-TK |
Warranty | Calibo: This product comes with a 3 Year In Home Warranty with an additional 3 years parts only Warranty – 12 month Warranty on Remote and Receiver* |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 85 | 4.7W | 4,400 m3/hr |
2 | 123 | 6.3W | 5,865 m3/hr |
3 | 164 | 9.7W | 8,800 m3/hr |
4 | 192 | 13.6W | 11,000 m3/hr |
5 | 224 | 20.3W | 12,465 m3/hr |
6 | 262 | 30W | 14,667 m3/hr |
Reviews
There are no reviews yet.