Calibo CloudFan DC Information
Installation | Indoor, Outdoor Undercover |
---|---|
Light | Not Included |
Material of Blade | Plastic |
Overall Diameter (blade tip to blade tip) | 122cm (48″) |
Approximate Blade Pitch | Highly Curved |
Type of Motor | DC motor |
Operation | Remote Control|SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 350mm |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Brand | Calibo |
Manufacturers Part Number | CFT-348-BK + CFT-B48-KO |
Warranty | Calibo: This product comes with a 3 Year In Home Warranty with an additional 3 years parts only Warranty – 12 month Warranty on Remote and Receiver* |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 85 | Not Tested | Not Tested |
2 | Not Tested | Not Tested | Not Tested |
3 | Not Tested | Not Tested | Not Tested |
4 | 164 | Not Tested | Not Tested |
5 | Not Tested | Not Tested | Not Tested |
6 | 262 | 30 | 14,667 m3/hr |
Reviews
There are no reviews yet.