Calibo Alula DC Information
Installation | Indoor, Outdoor Undercover |
---|---|
Light | Not Included – Light adaptable |
Material of Blade | Metal |
Overall Diameter (blade tip to blade tip) | 203cm (80″) |
Approximate Blade Pitch | Not Tested |
Type of Motor | DC motor |
Operation | Remote & SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Lowest Point of Blade | 361mm (373mm to base of motor) |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 10 degrees (Suitable up to 38 degrees with Raked Ceiling Kit) |
Brand | Calibo |
Manufacturers Part Number | ALU-780W-KO |
Warranty | Calibo: This product comes with a 3 Year In Home Warranty with an additional 3 years parts only Warranty – 12 month Warranty on Remote and Receiver* |
Calibo Alula Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 47 | 7.9 | 8255 m3/hr |
2 | 64 | 14.3 | 11010 m3/hr |
3 | 73 | 20.1 | 16515 m3/hr |
4 | 84 | 30.3 | 20645 m3/hr |
5 | 95 | 41.9 | 23400 m3/hr |
6 | 103 | 53.8 | 27529 m3/hr |
Its strong and consistent breeze can effectively combat heat and create a comfortable environment. With its high airflow rate, the Alula ensures optimal air circulation, promoting better air quality and overall well-being.
Reviews
There are no reviews yet.