Brilliant Vector DC Information
Installation | Indoor, Outdoor Undercover |
---|---|
Light | Not Included |
Material of Blade | Plastic |
Overall Diameter (blade tip to blade tip) | 132cm (52″) |
Approximate Blade Pitch | 14 Degrees |
Type of Motor | AC motor |
Operation | Wall Control |
Summer / Winter use? | Reversible from motor |
Ceiling to Lowest Point of Blade | 350mm to base of motor |
Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Brand | Brilliant |
Manufacturers Part Number | 20167/05 |
Warranty | Brilliant: Includes a 3 year manufacturer’s in-home warranty with an additional 3 year replacement, conditions apply (see manufacturer’s website for further details). |
Brilliant Vector Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 111 | 15 | 5049 m3/hr |
2 | 155 | 26 | 7365 m3/hr |
3 | 214 | 50 | 10804 m3/hr |