Hunter Pacific Aqua IP66 V3 DC Ceiling Fan – 70″ (Black with Koa Timber Style Blades)
$729.00
The Hunter Pacific Aqua IP66 V3DC Ceiling Fan in Black and Koa Blades extends its design excellence and powerful airflow technology to a larger size with the introduction of the 70-inch model. This impressive fan inherits all the functionalities of the popular 52-inch version, including the weatherproof IP66 rating, energy-efficient and quiet DC motor, and strong airflow generation. Designed for expansive spaces, the 70-inch Aqua boasts a wider reach, effectively covering medium to large-sized areas indoors or outdoors. The UV-stabilized plastic blades ensure lasting durability and resistance to sun damage, while the versatile 9-speed remote control with timer and reverse function provides year-round comfort with adjustable airflow direction.







Pre-Order Product: ETA Early Sep
Description
Hunter Pacific Aqua IP66 V3 DC Information
Coastal-friendly, and resistant to corrosion and UV light because of its plastic material.
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Plastic |
| Overall Diameter (blade tip to blade tip) | 178cm (70″) |
| Approximate Blade Pitch | 11 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 300mm |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 8 degrees |
| Brand | Hunter Pacific |
| Manufacturers Part Number | AIP108 |
| Warranty | Hunter Pacific: 3 year in home warranty + 4 year extended warranty on motor only + 2 years in-home warranty on remote control. Terms & Conditions apply – visit manufacturers website for more info. |
Hunter Pacific Aqua IP66 V3 Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 61 | 11.2 | 11598 m3/hr |
| 2 | 70 | 15.9 | 13987 m3/hr |
| 3 | 83 | 25.3 | 16897 m3/hr |
| 4 | 89 | 30 | 18095 m3/hr |
| 5 | 94 | 34.6 | 20698 m3/hr |
| 6 | 98 | 39.6 | 24557 m3/hr |
| 7 | 102 | 44.4 | 28568 m3/hr |
| 8 | 105 | 48.4 | 31587 m3/hr |
| 9 | 120 | 54.1 | 35480 m3/hr |
The fastest speed setting achieves high airflow. Energy-efficient and cheap to run, even at the highest speed. IP66 rating, suitable for outdoor undercovered and coastal areas.
Performance
Performance
| Performance | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Airflow (m3/hr) | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 24,895 |
| Wattage | 8w | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 55w |
| RPM | 72 | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 167 |
Dimensions
Dimensions
Blade Span (diameter): 70″ (1780mm)
Drop Ceiling to Blade (approx): 295mm (Lowest Point of Blades)
Drop Ceiling to Base (approx): 305mm (Lowest Point of Fan)
*This figure is from ceiling to the top of the blade. The industry standard is to measure to the bottom of the blade therefore you will need to add approximately 5 cm to this figure when comparing against other manufacturers.
Shipping & Delivery
For the majority of items listed on our website we aim to dispatch your order in 1-3 working days.
If an item is listed on PRE ORDER it will be dispatched as soon as the stock is available.
If you need something in a hurry feel free to contact us to check stock.
