Fanco Sanctuary DC Ceiling Fan with Remote – 70″ (Black with Teak Timber Blades)
Crafted to enhance beautifully curated interiors, this 70″ ceiling fan combines premium solid timber blades with a sleek, contemporary aesthetic. Its energy-efficient DC motor delivers quiet performance, while reversible airflow ensures year-round comfort. Designed for indoor, covered outdoor, and coastal settings, it includes a 6-speed remote with timer function, is SMART adaptable with the optional SMART module available for purchase separately, and features an optional dimmable CCT LED light with a user-replaceable panel. Backed by an 8-year motor warranty, it is a stylish and practical solution for bedrooms and living spaces.






Watch the Fanco Sanctuary DC as featured below:
Fanco Sanctuary DC Information
The built-in timer allows you to set the fan to operate for 1, 4, or 8 hours, offering added convenience.
Please note: Solid timber is a natural material, each set of blades may feature slight variations that may lead to minor differences in performance specifications.
| Installation | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Light | Not Included |
| Material of Blade | Timber |
| Overall Diameter (blade tip to blade tip) | 178cm (70″) |
| Approximate Blade Pitch | 12 Degrees |
| Type of Motor | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Lowest Point of Blade | 307mm (321mm to base of motor) |
| Suitable for Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Brand | Fanco |
| Manufacturers Part Number | KF6010/218B |
| Warranty | Fanco: 8 Year Warranty: 2 year limited in-home warranty + 6 year motor replacement warranty upon product registration. CONDITIONS APPLY. Visit Fanco website for terms and to register your product. |
Fanco Sanctuary Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 57 | 4 | 4972 m3/hr |
| 2 | 79 | 7.3 | 6230 m3/hr |
| 3 | 93 | 10.7 | 7727 m3/hr |
| 4 | 112 | 17.5 | 9100 m3/hr |
| 5 | 130 | 27.4 | 10318 m3/hr |
| 6 | 148 | 39.7 | 11371 m3/hr |
Powered by an energy-efficient DC motor, the fan uses just 4W on its lowest setting and offers six adjustable speeds for personalised comfort.
